PS 2 | PS 2 | ||
150 | 200 | ||
Capacity | L | 150 | 200 |
Height without insulation / with insulation | H, mm | 1310 | 1710 |
Minimal vertical clearance | mm | 1400 | 1780 |
Diameter without insulation /with insulation | D, mm | Ø 400/500 | Ø 400/500 |
Operating pressure/Max. buffer temperature | bar/0C | 3/95 | 3/95 |
Operating pressure /Max. coil temperature | bar/0C | 16/110 | 16/110 |
Recommended boiler size, connected to buffer tank | kW | 6-10 | 6-10 |
Weight | kg, | 69 | 91 |
Sleeve for Electric heating element | В, mm, Rp11/2” | 755 | 995 |
Heat carrier | С1, mm,Rp11/2” | 185 | 185 |
Heat carrier | С2, mm, Rp11/2” | 185 | 185 |
Heat carrier | С3, mm, Rp11/2” | 485 | 725 |
Heat carrier | С4, mm, Rp11/2” | 485 | 725 |
Heat carrier | С5, mm, Rp11/2” | 885 | 1165 |
Heat carrier | С6, mm, Rp11/2” | 885 | 1165 |
Heat carrier | С7, mm, Rp11/2” | 1125 | 1525 |
Heat carrier | С8, mm, Rp11/2” | 1125 | 1525 |
Heat carrier | С9, mm, Rp11/2” | 1310 | 1710 |
Sensor sleeve | А1, mm, Rp1/2” | 185 | 185 |
Sensor sleeve | А2, mm, Rp1/2” | 485 | 725 |
Sensor sleeve | А3, mm, Rp1/2” | 885 | 1165 |
Sensor sleeve | А4, mm, Rp1/2” | 1125 | 1525 |
Capacity lower/upper coil S1/S2 | S1/S2 L | 6.8/4.1 | 9.9/6.2 |
Heat exchange surface S1/S2 | S1/S2 m2 | 1.1/0.66 | 1.6/1.0 |
Inlet/Outlet Lower coi S1 | S1i/S1o, mm, Rp1” | 705/185 | 1125/805 |
PS2 200 Zbiornik buforowy PS2 200 (z dwoma wężownicami)
Zapytaj o PS2 200 Zbiornik buforowy PS2 200 (z dwoma wężownicami)
Wysyłając zapytanie wyrażasz zgodę na przetwarzanie Twoich danych osobowych zgodnie z naszą polityką prywatności.