PR 2 300 | PR 2 500 | PR 2 800 | PR 2 1000 | PR 2 1500 | PR 2 2000 | PR 2 2500 | PR 2 3000 | ||
Capacity | L | 300 | 500 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 |
Height without insulation / with insulation | H, Hi, mm | 1410/1460 | 1610/1660 | 1860/1910 | 2040/2090 | 2150/2220 | 2132/2182 | 2482/2532 | 2246/2296 |
Minimal vertical clearance | mm | 1430 | 1640 | 1900 | 2075 | 2220 | 2220 | 2542 | 2332 |
Diameter without insulation /with insulation | D, mm | Ø 650/750 | Ø 650/850 | Ø 790/990 | Ø 790/990 | Ø 1000/1200 | Ø 1200/1400 | Ø 1250/1450 | Ø 1400/1600 |
Operating pressure/Max. buffer temperature | bar/0C | 3/95 | 3/95 | 3/95 | 3/95 | 3/95 | 3/95 | 3/95 | 3/95 |
Operating pressure /Max. coil temperature | bar/0C | 16/110 | 16/110 | 16/110 | 16/110 | 16/110 | 16/110 | 16/110 | 16/110 |
Recommended boiler size, connected to buffer tank | kW | 6-10 | 10-17 | 15-27 | 18-33 | 27-50 | 36-67 | 46-84 | 55-100 |
Weight without insulation/with insulation | kg, kg i | 83/93 | 118/130 | 189/205 | 203/221 | 306/329 | 366/393 | 400/430 | 520/555 |
Sleeve for Electric heating element | В, mm, Rp 11/2” | 760 | 790 | 920 | 1130 | 1130 | 1170 | 1170 | 1184 |
Heat carrier | С1, mm, Rp11/2” | 1170 | 1370 | 1573 | 1742 | 1808 | 1775 | 2126 | 1797 |
Heat carrier | С2, mm, Rp11/2” | 1390 | 1520 | 1305 | 1420 | 1474 | |||
Heat carrier | С3, mm, Rp11/2” | 880 | 990 | 1085 | 1170 | 1420 | 1184 | ||
Heat carrier | С4, mm, Rp11/2” | 770 | 880 | 980 | 1060 | 765 | 735 | 735 | 864 |
Heat carrier | С5, mm, Rp11/2” | 540 | 620 | 670 | 730 | 235 | 230 | 230 | 344 |
Heat carrier | С6, mm, Rp11/2” | 150 | 150 | 170 | 170 | Rp1/2”/975 | Rp11/2”/1170 | ||
Sensor sleeve | А1, mm, Rp1/2” | 410 | 410 | 570 | 580 | 875 | 920 | 920 | 910 |
Sensor sleeve | А2, mm, Rp1/2” | 1060 | 1120 | 1290 | 1500 | 1500 | 1645 | 1645 | 1660 |
Sensor sleeve | А3, mm, Rp1/2” | 1010 | 1120 | 1290 | 1450 | 1525 | 1625 | 1625 | 1590 |
Sensor sleeve | А4, mm, Rp1/2” | 420 | 460 | 465 | 495 | 520 | 500 | 500 | 610 |
Air vent sleeve | F, mm, Rp11/2” | 1410 | 1610 | 1860 | 2040 | 2150 | 2132 | 2482 | 2246 |
Capacity lower/upper coil S1/S2 | S1/S2 L | 6.2/3.1 | 10.5/6.2 | 17.9/11.1 | 18.5/12.3 | 21/14.8 | 24.6/14..8 | 24.6/14.8 | 29.9/17.1 |
Heat exchange surface S1/S2 | S1/S2 m2 | 1.0/0.5 | 1.7/1.0 | 2.9/1.8 | 3.0/2.0 | 3.4/2.4 | 4.0/2.4 | 4.0/2.4 | 4.9/2.8 |
Inlet/Outlet Lower coi S1 | S1i/S1o, mm, Rp1” | 660/260 | 770/250 | 820/310 | 880/310 | 895/375 | 980/380 | 980/380 | 1082/477 |
Inlet/Outlet Upper coil S2 | S2i/S2o, mm, Rp1” | 1080/880 | 1270/990 | 1390/1072 | 1520/1172 | 1635/1225 | 1645/1285 | 1889/1525 | 1660/1310 |
PR2 1500 Zbiornik buforowy PR2 1500 (z dwoma wężownicami)
Zapytaj o PR2 1500 Zbiornik buforowy PR2 1500 (z dwoma wężownicami)
Wysyłając zapytanie wyrażasz zgodę na przetwarzanie Twoich danych osobowych zgodnie z naszą polityką prywatności.