SWP NL 300 | SWP NL 400 | SWP NL 500 | |||
capacity | L | 300 | 400 | 500 | |
Height H / Installation height | mm | 1695/1801 | 1669/1811 | 1895/2023 | |
Diameter D | mm | ø 610 | ø 710 | ø 750 | |
Working pressure / max. temperature | bar/°C | 10/95 | 10/95 | 10/95 | |
Test pressure tank | bar | 15 | 15 | 15 | |
Lower coil S1 | Surface | m2 | 3,3 | 3,9 | 4,6 |
Capacity coil | L | 20,4 | 23,6 | 28,3 | |
Continuous power | kW | 90 | 115 | 130 | |
DIN 4708; 80/60/45 ° C | m3 /h | 2,21 | 2,70 | 3,19 | |
NL – a power coefficient. at 60 ° C | |||||
Pressure loss Δp | mbar | 230 | 379 | 569 | |
Working pressure / | bar/°C | 16/110 | 16/110 | 16/110 | |
max. temperature of the coils | |||||
Pressure test coil | bar | 25 | 25 | 25 | |
Thermometer | option | option | option | ||
Anode | + | + | + | ||
El. Heater (optional) | kW | 3/4.5/6 | 3/4.5/6/7.5 | 3/4.5/6/7.5 | |
Weight | kg | 131 | 175 | 196 | |
Lower output coil S1 | A, mm | G1″/228 | G1″/260 | G1″/250 | |
Login cold water | B, mm | G1″/228 | G1¼“/260 | G1½“/250 | |
Login lower coil S1 | C, mm | G1″/1476 | G1″/1390 | G1″/1626 | |
Exit upper coil S2 | E, mm | ||||
Thermoregulator | G, mm | G½“/1220 | G½“/1176 | G½“/1298 | |
Recirculation | R, mm | G¾“/1224 | G1″/1180 | G1″/1392 | |
Login upper coil S2 | I, mm | ||||
Exit hot water | K, mm | G1″/1476 | G1¼“/1420 | G1½“/1643 | |
Venting | F, mm | G1″/1695 | G1″/1669 | G1″/1895 | |
Manhole / flange | O, ø | 110/180 | 110/180 | 110/180 | |
mm | 298 | 345 | 345 | ||
Draining | Y, mm | G1″/30 | G1″/30 | G1″/30 | |
Anode | P, mm | G1¼“/1695 | G1¼“/1524 | G1¼“/1750 | |
Electric heater (optional) | U, mm | G1½“/298 | G1½“/345 | G1½“/345 | |
Slot for additional sensor | Z, mm | G½“/368 | G½“/420 | G½“/433 | |
G½“/813 | G½“/695 | G½“/966 | |||
G½“/1204 | G½“/1100 | G½“/1372 |
SWPN L 75 500 Podgrzewacz stojący z przedłużoną wężownicą 500 L klasa energetyczna B
Zapytaj o SWPN L 75 500 Podgrzewacz stojący z przedłużoną wężownicą 500 L klasa energetyczna B
Wysyłając zapytanie wyrażasz zgodę na przetwarzanie Twoich danych osobowych zgodnie z naszą polityką prywatności.