PS1 200 Zbiornik buforowy PS1 200 (z jedną wężownicą)

Rodzaj urządzenia: ,

  PS 1
200
Capacity L 200
Height without insulation / with insulation H, mm 1710
Minimal vertical clearance mm 1780
Diameter without insulation /with insulation D, mm Ø 400/500
Operating pressure/Max. buffer temperature bar/0C 3/95
Operating pressure /Max. coil temperature bar/0C 16/110
Recommended boiler size, connected to buffer tank kW 6-10
Weight kg, 74
Sleeve for Electric heating element В, mm, Rp11/2” 995
Heat carrier С1, mm, Rp11/2” 185
Heat carrier С2, mm, Rp11/2” 185
Heat carrier С3, mm, Rp11/2” 725
Heat carrier С4, mm, Rp11/2” 725
Heat carrier С5, mm, Rp11/2” 1165
Heat carrier С6, mm, Rp11/2” 1165
Heat carrier С7, mm, Rp11/2” 1525
Heat carrier С8, mm, Rp11/2” 1525
Heat carrier С9, mm, Rp11/2” 1710
Sensor sleeve А1, mm, Rp1/2” 185
Sensor sleeve А2, mm, Rp1/2” 725
Sensor sleeve А3, mm, Rp1/2” 1165
Sensor sleeve А4, mm, Rp1/2” 1525
Coil capacity S1 S1 L 9,9
Heat exchange surface S1 S1 m2 1,6
Inlet/Outlet Lower coil S1 S1i/S1o, mm, Rp1” 1125/805